www.penkhull.com raq0406.keele.netcentral.co.uk

Summary Period: September 2016
Generated 30-Sep-2016 11:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 3781
Total Files 3602
Total Pages 3681
Total Visits 43
Total KBytes 34100
Total Unique Sites 1
Total Unique URLs 5
Total Unique Referrers 273
Total Unique User Agents 78
. Avg Max
Hits per Hour 5 85
Hits per Day 126 219
Files per Day 120 216
Pages per Day 122 218
Visits per Day 1 5
KBytes per Day 1137 2056
Hits by Response Code
Code 200 - OK 3602
Code 302 - Found 110
Code 304 - Not Modified 3
Code 404 - Not Found 66

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 133 3.52% 124 3.44% 130 3.53% 1 2.33% 1 100.00% 1120 3.29%
2 164 4.34% 158 4.39% 162 4.40% 1 2.33% 1 100.00% 1484 4.35%
3 219 5.79% 216 6.00% 218 5.92% 1 2.33% 1 100.00% 2056 6.03%
4 157 4.15% 153 4.25% 154 4.18% 1 2.33% 1 100.00% 1456 4.27%
5 150 3.97% 142 3.94% 142 3.86% 3 6.98% 1 100.00% 1370 4.02%
6 130 3.44% 127 3.53% 128 3.48% 1 2.33% 1 100.00% 1228 3.60%
7 183 4.84% 181 5.02% 181 4.92% 1 2.33% 1 100.00% 1743 5.11%
8 165 4.36% 151 4.19% 155 4.21% 1 2.33% 1 100.00% 1473 4.32%
9 148 3.91% 145 4.03% 148 4.02% 1 2.33% 1 100.00% 1355 3.97%
10 91 2.41% 90 2.50% 91 2.47% 1 2.33% 1 100.00% 848 2.49%
11 165 4.36% 161 4.47% 165 4.48% 3 6.98% 1 100.00% 1475 4.32%
12 102 2.70% 96 2.67% 97 2.64% 1 2.33% 1 100.00% 890 2.61%
13 137 3.62% 137 3.80% 137 3.72% 2 4.65% 1 100.00% 1331 3.90%
14 149 3.94% 148 4.11% 149 4.05% 1 2.33% 1 100.00% 1420 4.16%
15 124 3.28% 119 3.30% 120 3.26% 1 2.33% 1 100.00% 1147 3.36%
16 190 5.03% 187 5.19% 190 5.16% 5 11.63% 1 100.00% 1790 5.25%
17 41 1.08% 32 0.89% 35 0.95% 5 11.63% 1 100.00% 302 0.89%
18 119 3.15% 104 2.89% 111 3.02% 1 2.33% 1 100.00% 951 2.79%
19 21 0.56% 20 0.56% 21 0.57% 1 2.33% 1 100.00% 194 0.57%
20 55 1.45% 53 1.47% 54 1.47% 1 2.33% 1 100.00% 508 1.49%
21 148 3.91% 143 3.97% 147 3.99% 1 2.33% 1 100.00% 1375 4.03%
22 125 3.31% 93 2.58% 117 3.18% 1 2.33% 1 100.00% 933 2.74%
23 69 1.82% 67 1.86% 67 1.82% 1 2.33% 1 100.00% 619 1.81%
24 59 1.56% 58 1.61% 58 1.58% 1 2.33% 1 100.00% 566 1.66%
25 51 1.35% 51 1.42% 51 1.39% 1 2.33% 1 100.00% 496 1.45%
26 91 2.41% 80 2.22% 88 2.39% 1 2.33% 1 100.00% 745 2.19%
27 63 1.67% 57 1.58% 61 1.66% 1 2.33% 1 100.00% 549 1.61%
28 190 5.03% 188 5.22% 190 5.16% 1 2.33% 1 100.00% 1681 4.93%
29 127 3.36% 119 3.30% 120 3.26% 1 2.33% 1 100.00% 1127 3.31%
30 215 5.69% 202 5.61% 194 5.27% 1 2.33% 1 100.00% 1866 5.47%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 28 853 22.56% 27 828 22.99% 28 843 22.90% 260 7803 22.88%
5 27 828 21.90% 25 772 21.43% 26 803 21.81% 243 7303 21.42%
6 25 774 20.47% 24 723 20.07% 25 752 20.43% 232 6946 20.37%
7 27 833 22.03% 27 815 22.63% 27 814 22.11% 257 7719 22.64%
8 9 283 7.48% 8 262 7.27% 8 269 7.31% 81 2416 7.08%
9 4 125 3.31% 4 120 3.33% 3 117 3.18% 39 1172 3.44%
10 2 84 2.22% 2 81 2.25% 2 82 2.23% 24 731 2.14%
11 0 1 0.03% 0 1 0.03% 0 1 0.03% 0 10 0.03%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 3461 91.54% 33616 98.58% /webalizer/
2 112 2.96% 64 0.19% /
3 4 0.11% 39 0.11% http://www.penkhull.com/webalizer/
4 1 0.03% 66 0.19% /webalizer/usage_201409.html

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 3461 91.54% 33616 98.58% /webalizer/
2 1 0.03% 66 0.19% /webalizer/usage_201409.html
3 112 2.96% 64 0.19% /
4 4 0.11% 39 0.11% http://www.penkhull.com/webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3461 91.54% 36 83.72% /webalizer/
2 112 2.96% 7 16.28% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3461 91.54% 37 88.10% /webalizer/
2 112 2.96% 5 11.90% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 3781 100.00% 3602 100.00% 34100 100.00% 43 100.00% www.penkhull.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3781 100.00% 3602 100.00% 34100 100.00% 43 100.00% www.penkhull.com

Top 30 of 273 Total Referrers
# Hits Referrer
1 229 6.06% - (Direct Request)
2 104 2.75% http://acommunity.com.tw/
3 100 2.64% http://essay-zone.com
4 99 2.62% http://juliaworld.net
5 95 2.51% http://find-way.net
6 94 2.49% https://feel-planet.com
7 90 2.38% http://juliadiets.com
8 56 1.48% http://mariamackphotography.com/
9 44 1.16% http://beereading.com/
10 40 1.06% http://jesspetrie.com/
11 33 0.87% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
12 32 0.85% http://ecoverninja.com/
13 30 0.79% http://aanosovkastingstudio.ru/s-massazhem/eroticheskaya-massazh-v-moskve.php
14 30 0.79% http://aanosovkastingstudio.ru/skvirting/porno-gornichnaya-doyki.php
15 30 0.79% http://bfmarket.ru/zhopi/porno-s-grudastoy-tetey.php
16 30 0.79% http://bookpauk.ru/bryunetki/golie-sekretarshi-i-ih-popki.php
17 30 0.79% http://com-munity.ru/bryunetochki/sperma-po-angliyski.php
18 30 0.79% http://com-munity.ru/otsos/snyat-prostitutku-v-m-shelkove.php
19 30 0.79% http://com-munity.ru/zrelie/nd-porno-starushki-v-kachestve.php
20 30 0.79% http://decor-inventar.ru/grupovuhi/delayut-minet-kto-bistree.php
21 30 0.79% http://decor-inventar.ru/minet/video-muzh-konchaet-v-zhenu.php
22 30 0.79% http://decor-inventar.ru/v-chulkah/poka-muzh-spal-zhenu-otimeli.php
23 30 0.79% http://dkb-spb.ru/lyubitelskoe-porno/glamurnie-golie-video.php
24 30 0.79% http://dkb-spb.ru/popki/devkam-konchayut-v-dirki.php
25 30 0.79% http://dkb-spb.ru/porno-transseksuali/transvestit-trahaet-devushku-porno.php
26 30 0.79% http://euroazia-volvo.ru/lesbiyskoe-porno/devushka-prishla-na-massazh-erotika.php
27 30 0.79% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
28 30 0.79% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
29 30 0.79% http://guzsnb.ru/lyubitelskoe/foto-zhestkogo-porno-smotret.php
30 30 0.79% http://guzsnb.ru/multyashki/igri-naduvat-siski.php

Top 15 of 78 Total User Agents
# Hits User Agent
1 1921 50.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
2 491 12.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 285 7.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 195 5.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 112 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 64 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
7 61 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
8 57 1.51% Stratagems Kumo
9 56 1.48% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
10 55 1.45% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
11 54 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
12 53 1.40% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
13 51 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
14 46 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
15 45 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3781 100.00% 3602 100.00% 34100 100.00% US Commercial


Generated by Webalizer Version 2.01