www.penkhull.com raq0406.keele.netcentral.co.uk

Summary Period: June 2022
Generated 30-Jun-2022 11:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 7709
Total Files 7390
Total Pages 7512
Total Visits 29
Total KBytes 163617
Total Unique Sites 1
Total Unique URLs 26
Total Unique Referrers 1298
Total Unique User Agents 56
. Avg Max
Hits per Hour 10 66
Hits per Day 256 737
Files per Day 246 726
Pages per Day 250 728
Visits per Day 0 1
KBytes per Day 5454 20215
Hits by Response Code
Code 200 - OK 7390
Code 302 - Found 155
Code 400 - Bad Request 6
Code 404 - Not Found 158

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 134 1.74% 129 1.75% 132 1.76% 1 3.45% 1 100.00% 1059 0.65%
2 139 1.80% 131 1.77% 134 1.78% 1 3.45% 1 100.00% 3382 2.07%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 72 0.93% 69 0.93% 70 0.93% 1 3.45% 1 100.00% 1726 1.05%
5 391 5.07% 372 5.03% 378 5.03% 1 3.45% 1 100.00% 8888 5.43%
6 189 2.45% 181 2.45% 183 2.44% 1 3.45% 1 100.00% 4928 3.01%
7 480 6.23% 444 6.01% 475 6.32% 1 3.45% 1 100.00% 14118 8.63%
8 319 4.14% 319 4.32% 319 4.25% 1 3.45% 1 100.00% 8973 5.48%
9 280 3.63% 267 3.61% 270 3.59% 1 3.45% 1 100.00% 8693 5.31%
10 402 5.21% 371 5.02% 385 5.13% 1 3.45% 1 100.00% 14068 8.60%
11 265 3.44% 261 3.53% 262 3.49% 1 3.45% 1 100.00% 9054 5.53%
12 122 1.58% 116 1.57% 118 1.57% 1 3.45% 1 100.00% 1134 0.69%
13 187 2.43% 163 2.21% 168 2.24% 1 3.45% 1 100.00% 1719 1.05%
14 101 1.31% 91 1.23% 95 1.26% 1 3.45% 1 100.00% 868 0.53%
15 192 2.49% 178 2.41% 182 2.42% 1 3.45% 1 100.00% 1863 1.14%
16 173 2.24% 172 2.33% 172 2.29% 1 3.45% 1 100.00% 1753 1.07%
17 338 4.38% 332 4.49% 334 4.45% 1 3.45% 1 100.00% 3305 2.02%
18 349 4.53% 346 4.68% 347 4.62% 1 3.45% 1 100.00% 3515 2.15%
19 247 3.20% 245 3.32% 246 3.27% 1 3.45% 1 100.00% 2394 1.46%
20 291 3.77% 275 3.72% 281 3.74% 1 3.45% 1 100.00% 3095 1.89%
21 180 2.33% 163 2.21% 174 2.32% 1 3.45% 1 100.00% 1591 0.97%
22 313 4.06% 303 4.10% 306 4.07% 1 3.45% 1 100.00% 3066 1.87%
23 259 3.36% 244 3.30% 248 3.30% 1 3.45% 1 100.00% 2486 1.52%
24 737 9.56% 726 9.82% 728 9.69% 1 3.45% 1 100.00% 20215 12.35%
25 279 3.62% 274 3.71% 276 3.67% 1 3.45% 1 100.00% 11043 6.75%
26 173 2.24% 170 2.30% 170 2.26% 1 3.45% 1 100.00% 5236 3.20%
27 273 3.54% 263 3.56% 265 3.53% 1 3.45% 1 100.00% 9326 5.70%
28 368 4.77% 359 4.86% 362 4.82% 1 3.45% 1 100.00% 7356 4.50%
29 299 3.88% 286 3.87% 289 3.85% 1 3.45% 1 100.00% 7421 4.54%
30 157 2.04% 140 1.89% 143 1.90% 1 3.45% 1 100.00% 1343 0.82%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 27 824 10.69% 25 778 10.53% 26 797 10.61% 534 16032 9.80%
5 29 884 11.47% 28 856 11.58% 28 860 11.45% 608 18240 11.15%
6 28 845 10.96% 27 811 10.97% 27 822 10.94% 573 17202 10.51%
7 26 798 10.35% 25 770 10.42% 26 780 10.38% 556 16680 10.19%
8 25 772 10.01% 25 751 10.16% 25 759 10.10% 552 16549 10.11%
9 29 877 11.38% 28 844 11.42% 28 855 11.38% 581 17439 10.66%
10 27 826 10.71% 26 801 10.84% 26 807 10.74% 588 17626 10.77%
11 19 595 7.72% 18 554 7.50% 19 587 7.81% 428 12839 7.85%
12 10 313 4.06% 9 289 3.91% 10 300 3.99% 236 7078 4.33%
13 7 223 2.89% 7 217 2.94% 7 217 2.89% 184 5509 3.37%
14 7 230 2.98% 7 223 3.02% 7 224 2.98% 192 5758 3.52%
15 8 255 3.31% 8 247 3.34% 8 250 3.33% 188 5635 3.44%
16 7 211 2.74% 6 197 2.67% 6 200 2.66% 181 5445 3.33%
17 1 41 0.53% 1 38 0.51% 1 39 0.52% 37 1104 0.67%
18 0 15 0.19% 0 14 0.19% 0 15 0.20% 16 479 0.29%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 26 Total URLs
# Hits KBytes URL
1 5611 72.79% 54962 33.59% /webalizer/
2 1632 21.17% 105348 64.39% /webalizer/usage_202206.html
3 111 1.44% 68 0.04% /
4 7 0.09% 611 0.37% /webalizer/usage_201905.html
5 5 0.06% 428 0.26% /webalizer/usage_201909.html
6 2 0.03% 168 0.10% /webalizer/usage_201908.html
7 2 0.03% 175 0.11% /webalizer/usage_202003.html
8 1 0.01% 71 0.04% /webalizer/usage_201608.html
9 1 0.01% 69 0.04% /webalizer/usage_201609.html
10 1 0.01% 89 0.05% /webalizer/usage_201710.html
11 1 0.01% 86 0.05% /webalizer/usage_201802.html
12 1 0.01% 85 0.05% /webalizer/usage_201806.html
13 1 0.01% 75 0.05% /webalizer/usage_201811.html
14 1 0.01% 81 0.05% /webalizer/usage_201902.html
15 1 0.01% 90 0.05% /webalizer/usage_201903.html
16 1 0.01% 87 0.05% /webalizer/usage_201904.html
17 1 0.01% 83 0.05% /webalizer/usage_201906.html
18 1 0.01% 84 0.05% /webalizer/usage_201907.html
19 1 0.01% 88 0.05% /webalizer/usage_202001.html
20 1 0.01% 82 0.05% /webalizer/usage_202008.html
21 1 0.01% 72 0.04% /webalizer/usage_202107.html
22 1 0.01% 69 0.04% /webalizer/usage_202108.html
23 1 0.01% 72 0.04% /webalizer/usage_202110.html
24 1 0.01% 72 0.04% /webalizer/usage_202111.html
25 1 0.01% 70 0.04% /webalizer/usage_202202.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1632 21.17% 105348 64.39% /webalizer/usage_202206.html
2 5611 72.79% 54962 33.59% /webalizer/
3 7 0.09% 611 0.37% /webalizer/usage_201905.html
4 5 0.06% 428 0.26% /webalizer/usage_201909.html
5 2 0.03% 175 0.11% /webalizer/usage_202003.html
6 2 0.03% 168 0.10% /webalizer/usage_201908.html
7 1 0.01% 90 0.05% /webalizer/usage_201903.html
8 1 0.01% 89 0.05% /webalizer/usage_201710.html
9 1 0.01% 88 0.05% /webalizer/usage_202001.html
10 1 0.01% 87 0.05% /webalizer/usage_201904.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5611 72.79% 24 85.71% /webalizer/
2 1632 21.17% 3 10.71% /webalizer/usage_202206.html
3 111 1.44% 1 3.57% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5611 72.79% 22 78.57% /webalizer/
2 1632 21.17% 6 21.43% /webalizer/usage_202206.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 7709 100.00% 7390 100.00% 163617 100.00% 29 100.00% www.penkhull.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7709 100.00% 7390 100.00% 163617 100.00% 29 100.00% www.penkhull.com

Top 30 of 1298 Total Referrers
# Hits Referrer
1 646 8.38% https://evacuator21.ru/
2 440 5.71% https://avtozaimer.ru/
3 427 5.54% - (Direct Request)
4 386 5.01% https://musor8m3.ru/
5 160 2.08% https://mebelden.ru/
6 143 1.85% https://blacksprut.com
7 110 1.43% https://blacksprut.com/
8 89 1.15% https://mostbet-giris-az.xyz
9 86 1.12% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
10 81 1.05% https://olymprc.biz
11 77 1.00% https://larch.su/shop/konfetyi/
12 76 0.99% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
13 72 0.93% https://mostbet-giris-az.xyz/
14 72 0.93% https://olymprc.biz/
15 58 0.75% https://lolz.guru/articles
16 53 0.69% https://lolz.guru/articles/
17 52 0.67% https://lolz.guru/market/
18 51 0.66% http://adamant-club.com.ua
19 50 0.65% https://garant.cash/
20 48 0.62% http://adamant-club.com.ua/
21 47 0.61% https://larch.su/shop/konfetyi
22 47 0.61% https://lolz.guru/market
23 46 0.60% https://1xbetbahissirketi.com/
24 45 0.58% https://1xbetbahissirketi.com
25 39 0.51% https://falco3d.com
26 38 0.49% https://fitserver.ru/
27 36 0.47% http://xn--e1agf4c.shop
28 34 0.44% https://fitserver.ru
29 33 0.43% https://365cash.org
30 33 0.43% https://casino-fair-go.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 1872 24.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1179 15.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1100 14.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 634 8.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 619 8.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 606 7.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 515 6.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 316 4.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 313 4.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 160 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 73 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 48 0.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 28 0.36% ZoominfoBot (zoominfobot at zoominfo dot com)
14 24 0.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 22 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7709 100.00% 7390 100.00% 163617 100.00% US Commercial


Generated by Webalizer Version 2.01